Minor Certificate Programme Course Requirements
The following tables list the courses required for students pursuing a Minor Certificate Programme in Metallurgical and Materials Engineering alongside their primary degree programmes.
Important Information: Students are required to complete
the courses specified in the relevant tables.
Course registration and programme completion
are subject to applicable university regulations
and academic unit decisions.
1. Electrical and Electronics Engineering
Primary Major:
Electrical and Electronics Engineering
Minor Programme: Metallurgical and Materials Engineering
Minor Programme: Metallurgical and Materials Engineering
| Year / Semester | Course Code | Course Title | Course Hours (T+P+L) | C/E | ECTS |
|---|---|---|---|---|---|
| 2/1 | MSE201 | MATERIALS SCIENCE I | 3+1+0 | C | 6 |
| 2/2 | MSE202 | MATERIALS SCIENCE II | 3+1+0 | C | 6 |
| 4/2 | MSE402 | ELECTRICAL, MAGNETIC AND OPTICAL PROPERTIES OF MATERIALS | 3+0+0 | C | 5 |
| 3/1 | MSE311 | MATERIALS CHARACTERIZATION TECHNIQUES | 3+1+0 | C | 5 |
| 3/2 | MSE336 | INTRODUCTION TO COMPOSITE MATERIALS | 3+0+0 | E | 4 |
| 4/1 | MSE403 | SELECTION AND PERFORMANCE OF MATERIALS | 2+1+0 | C | 5 |
Total: 31 ECTS.
All courses listed in this table must
be completed.
2. Mechanical Engineering
Primary Major:
Mechanical Engineering
Minor Programme: Metallurgical and Materials Engineering
Minor Programme: Metallurgical and Materials Engineering
| Year / Semester | Course Code | Course Title | Course Hours (T+P+L) | C/E | ECTS |
|---|---|---|---|---|---|
| 2/1 | MSE201 | MATERIALS SCIENCE I | 3+1+0 | C | 6 |
| 2/2 | MSE202 | MATERIALS SCIENCE II | 3+1+0 | C | 6 |
| 3/1 | MSE303 | PROCESSING OF MATERIALS I | 3+0+0 | C | 5 |
| 3/2 | MSE306 | PHASE RELATIONS AND DIAGRAMS | 3+0+0 | C | 5 |
| 3/1 | MSE311 | MATERIALS CHARACTERIZATION TECHNIQUES | 3+1+0 | C | 5 |
| 3/2 | MSE304 | PROCESSING OF MATERIALS 2 | 3+0+0 | C | 5 |
| 4/1 | MSE317 | INTRODUCTION TO POLYMERS | 3+0+0 | C | 5 |
Total: 37 ECTS.
All courses listed in this table must
be completed.
3. Industrial Engineering
Primary Major:
Industrial Engineering
Minor Programme: Metallurgical and Materials Engineering
Minor Programme: Metallurgical and Materials Engineering
| Year / Semester | Course Code | Course Title | Course Hours (T+P+L) | C/E | ECTS |
|---|---|---|---|---|---|
| 2/1 | MSE203 | THERMODYNAMICS OF MATERIALS I | 3+0+0 | C | 6 |
| 2/2 | MSE202 | MATERIALS SCIENCE II | 3+1+0 | C | 6 |
| 2/2 | MSE204 | THERMODYNAMICS OF MATERIALS II | 3+0+0 | C | 6 |
| 3/1 | MSE303 | PROCESSING OF MATERIALS I | 3+0+0 | C | 5 |
| 3/2 | MSE306 | PHASE RELATIONS AND DIAGRAMS | 3+0+0 | C | 5 |
| 3/1 | MSE311 | MATERIALS CHARACTERIZATION TECHNIQUES | 3+1+0 | C | 5 |
Total: 33 ECTS.
All courses listed in this table must
be completed.
4. Mathematics
Primary Major:
Mathematics
Minor Programme: Metallurgical and Materials Engineering
Minor Programme: Metallurgical and Materials Engineering
| Year / Semester | Course Code | Course Title | Course Hours (T+P+L) | C/E | ECTS |
|---|---|---|---|---|---|
| 1/2 | MSE106 | STATICS AND STRENGTH OF MATERIALS | 2+0+0 | C | 3 |
| 2/1 | MSE201 | MATERIALS SCIENCE I | 3+1+0 | C | 6 |
| 2/1 | MSE203 | THERMODYNAMICS OF MATERIALS I | 3+0+0 | C | 6 |
| 2/2 | MSE202 | MATERIALS SCIENCE II | 3+1+0 | C | 6 |
| 3/1 | MSE303 | PROCESSING OF MATERIALS I | 3+0+0 | C | 5 |
| 3/2 | MSE306 | PHASE RELATIONS AND DIAGRAMS | 3+0+0 | C | 5 |
| 3/1 | MSE311 | MATERIALS CHARACTERIZATION TECHNIQUES | 3+1+0 | C | 5 |
Total: 36 ECTS.
All courses listed in this table must
be completed.
Note:
C: Compulsory; E: Elective.
T: Theoretical; P: Practical; L: Laboratory.
Course availability and programme requirements
may change according to the current curriculum.
Students should contact the department
for up-to-date information.