TURKISH PROFICIENCY EXAM (YTS) RESULTS DATED 19.01.2026
| ASSESSMENT EXAM IN GENERAL TURKISH (19.01.2026) | ||
| NAME - SURNAME | RESULT | |
| 1 | RAP*** NİC*** MVO*** BEY*** | C1 |
| 2 | ELE*** ADL*** | C1 |
| 3 | WİD*** DAG*** | B2 |
| 4 | GAD*** AHM*** | C1 |
| 5 | ABD*** İSS*** NAM*** | C1 |
| 6 | RUE*** HEY*** | C1 |
| 7 | MOH*** GHA*** | C1 |
| 8 | GİT*** MAH*** BER*** | C1 |
| 9 | DHY*** ZİD*** | C1 |
| 10 | ZAR*** PAR*** | C1 |
| 11 | HAS*** YUS*** | C1 |
| 12 | MAH*** ISM*** | C1 |
| 13 | USA*** MUS*** | C1 |
| 14 | GUL*** MAM*** | C1 |
| 15 | FOW*** ABD*** SAL*** | C1 |
| 16 | LEÝ***SHA*** | NOT ATTENDED |
| 17 | MOW*** ABD*** OME*** | NOT ATTENDED |
| 18 | MAM*** AKY*** | C1 |
| 19 | AHM*** MAJ*** HAM*** HAM*** | NOT ATTENDED |
| 20 | MAF***SAT*** | C1 |
| 21 | ALİ*** ABD*** HAJ*** | C1 |
| 22 | DOV*** İLM*** | C1 |
| 23 | MAR*** JAM*** DEH*** KOH*** | NOT ATTENDED |
| 24 | OMA*** MAM*** | C1 |
| 25 | SHİ*** KEİ*** MAR*** | C1 |
| 26 | DIN*** MAM*** | C1 |
| 27 | SER*** REJ*** | NOT ATTENDED |
| 28 | IBR*** K H TIM*** | NOT ATTENDED |
| 29 | SAN*** SAD*** | C1 |
| 30 | MAR*** SAD*** | B2 |
| 31 | FAT*** ALI*** HUS*** ORU*** | B2 |
P.S.: Students, who failed in the exam or unable to be exempt from Turkish preparatory education, should get in touch with DİLMER for their Turkish preparatory education and registrations.
Adress: Güvenevler Mahallesi, Cinnah Caddesi No:16 Çankaya/ANKARA
For more information:
0090 312 906 1217
0090 312 906 2565
dilmer@aybu.edu.tr