|
MÜHENDİSLİK VE DOĞA BİLİMLERİ FAKÜLTESİ BİLGİSAYAR MÜHENDİSLİĞİ BÖLÜMÜ LİSANS EĞİTİM PROGRAMI DERS KODLARI ve ADLARI |
||||||||
|
I. YIL / I. YARI YIL (GÜZ DÖNEMİ)
|
||||||||
| DERSİN | ||||||||
| KODU | ADI | TÜRÜ | TEORİK | UYGULAMA | SAATİ | AKTS | ÖN KOŞUL | ÖĞRETİM ELEMANI |
| CENG 101 | INTRODUCTION TO COMPUTER PROGRAMMING | Z | 3 | 0 | 3 | 2 | - | - |
| CENG 103 | COMPUTER PROGRAMMING I | Z | 3 | 2 | 5 | 6 | - | - |
| CHEM 101 | GENERAL CHEMISTRY | Z | 3 | 0 | 3 | 5 | - | - |
| ENG 101 | ACADEMIC ENGLISH I | Z | 3 | 0 | 3 | 4 | - | - |
| MATH 101 | CALCULUS 101 | Z | 4 | 0 | 4 | 6 | - | - |
| PHYS 101 | PHYSICS I | Z | 3 | 2 | 5 | 6 | - | - |
| TDL 101 | TURKISH I | Z | 2 | 0 | 2 | 1 | - | - |
| TOTAL | 21 | 4 | 25 | 30 | ||||
|
I. YIL / II. YARI YIL (BAHAR DÖNEMİ)
|
||||||||
| DERSİN | ||||||||
| KODU | ADI | TÜRÜ | TEORİK | UYGULAMA | SAATİ | AKTS | ÖN KOŞUL | ÖĞRETİM ELEMANI |
| CENG 104 | COMPUTER PROGRAMMING II | Z | 3 | 2 | 5 | 6 | - | - |
| ENG 102 | ACADEMIC ENGLISH II | Z | 3 | 0 | 3 | 4 | - | - |
| MATH 102 | CALCULUS II | Z | 4 | 0 | 4 | 6 | - | - |
| MATH 106 | PROBABILITY & STATISTIC | Z | 3 | 0 | 3 | 6 | - | - |
| PHYS 102 | PHYSICS II | Z | 3 | 2 | 5 | 6 | - | - |
| TDL 102 | TURKISH II | Z | 2 | 0 | 2 | 1 | - | - |
| TİT 101 | ATATURK'S PRINCIPLES AND HISTORY OF REVOLUTIONS I | Z | 2 | 0 | 2 | 1 | - | - |
| TOTAL | 20 | 4 | 24 | 30 | - | - | ||
|
II. YIL / I. YARIYIL (GÜZ DÖNEMİ)
|
||||||||
| DERSİN | ||||||||
| KODU | ADI | TÜRÜ | TEORİK | UYGULAMA | SAATİ | AKTS | ÖN KOŞUL | ÖĞRETİM ELEMANI |
| CENG 201 | OBJECT ORIENTED PROGRAMMING | Z | 3 | 2 | 5 | 7 | - | - |
| CENG 203 | DIGITAL DESIGN | Z | 3 | 2 | 5 | 6 | - | - |
| CENG 205 | ELECTRICAL CIRCUITS and ELECTRONIC DEVICES | Z | 3 | 2 | 5 | 7 | - | - |
| ENGR 201 | ENGINEERING MATHEMATICS I | Z | 4 | 0 | 4 | 6 | - | - |
| UE XXX | UNIVERSITY ELECTIVE | Z | 2 | 0 | 2 | 3 | - | - |
| TİT 102 | ATATURK'S PRINCIPLES AND HISTORY OF REVOLUTIONS I | Z | 2 | 0 | 2 | 1 | - | - |
| TOTAL | 17 | 6 | 23 | 30 | - | - | ||
|
II. YIL / II. YARIYIL (BAHAR DÖNEMİ)
|
||||||||
| DERSİN | ||||||||
| KODU | ADI | TÜRÜ | TEORİK | UYGULAMA | SAATİ | AKTS | ÖN KOŞUL | ÖĞRETİM ELEMANI |
| CENG 202 | DATA STRUCTURES | Z | 3 | 2 | 5 | 7 | - | - |
| CENG 204 | COMPUTER SYSTEM ARCHITECTURE | Z | 3 | 2 | 5 | 7 | - | - |
| CENG 206 | ELECTRONIC CIRCUITS | Z | 4 | 2 | 6 | 7 | - | - |
| ENGR 202 | ENGINEERING MATHEMATICS II | Z | 4 | 0 | 4 | 6 | - | - |
| UE XXX | UNIVERSITY ELECTIVE | Z | 2 | 0 | 2 | 3 | - | - |
| TOTAL | 16 | 6 | 22 | 30 | - | - | ||
|
III. YIL / I. YARIYIL (GÜZ DÖNEMİ)
|
||||||||
| DERSİN | ||||||||
| KODU | ADI | TÜRÜ | TEORİK | UYGULAMA | SAATİ | AKTS | ÖN KOŞUL | ÖĞRETİM ELEMANI |
| CENG 301 | DATABASE MANAGEMENT SYSTEMS | Z | 3 | 2 | 5 | 5 | - | - |
| CENG 303 | DESIGN AND ANALYSIS of ALGORITHMS | Z | 3 | 0 | 3 | 5 | - | - |
| CENG 305 | OPERATING SYSTEMS | Z | 3 | 0 | 3 | 5 | - | - |
| CENG 307 | SIGNAL and SYSTEMS | Z | 3 | 0 | 3 | 5 | - | - |
| CENG XXX | DEPARTMENTAL TECHNICAL ELECTIVE (DE1) | S | 3 | 0 | 3 | 5 | - | - |
| CENG 300 | INDUSTRIAL PRACTICE I | Z | 0 | 1 | 0 | 5 | - | - |
| TOTAL | 15 | 3 | 17 | 30 | - | - | ||
|
III. YIL / II. YARIYIL (BAHAR DÖNEMİ)
|
||||||||
| DERSİN | ||||||||
| KODU | ADI | TÜRÜ | TEORİK | UYGULAMA | SAATİ | AKTS | ÖN KOŞUL | ÖĞRETİM ELEMANI |
| CENG 302 | PROGRAMMING LANGUAGE and AUTOMATA THEORY | Z | 3 | 2 | 5 | 6 | - | - |
| CENG 304 | COMPUTER NETWORKS | Z | 3 | 0 | 3 | 6 | - | - |
| CENG 306 | SOFTWARE ENGINEERING | Z | 3 | 0 | 3 | 6 | - | - |
| CENG XXX | DEPARTMENTAL TECHNICAL ELECTIVE (DE2) | Z | 3 | 0 | 3 | 5 | - | - |
| UE XXX | UNIVERSITY ELECTIVE | Z | 2 | 0 | 2 | 3 | - | - |
| ENGR XXX | FACULTY ELECTIVE | Z | 2 | 0 | 2 | 4 | - | - |
| TOTAL | 16 | 2 | 18 | 30 | - | - | ||
|
IV. YIL / I. YARIYIL (GÜZ DÖNEMİ)
|
||||||||
| DERSİN | ||||||||
| KODU | ADI | TÜRÜ | TEORİK | UYGULAMA | SAATİ | AKTS | ÖN KOŞUL | ÖĞRETİM ELEMANI |
| CENG 401 | GRADUATION PROJECT I | Z | 3 | 3 | 6 | 7 | - | - |
| CENG XXX | DEPARTMENTAL TECHNICAL ELECTIVE (DE3) | Z | 3 | 0 | 3 | 5 | - | - |
| CENG XXX | DEPARTMENTAL TECHNICAL ELECTIVE (DE3) | Z | 3 | 0 | 3 | 5 | - | - |
| CENG XXX | DEPARTMENTAL TECHNICAL ELECTIVE (DE3) | Z | 3 | 0 | 3 | 5 | - | - |
| CENG 400 | INDUSTRIAL PRACTICE II | Z | 0 | 1 | 1 | 5 | - | - |
| ENGR 401 | PRINCIPLES of OCCUPATIONAL HEALTH and SAFETY | Z | 3 | 0 | 3 | 3 | - | - |
| TOTAL | 15 | 4 | 19 | 30 | - | - | ||
|
IV. YIL / II. YARIYIL (BAHAR DÖNEMİ)
|
||||||||
| DERSİN | ||||||||
| KODU | ADI | TÜRÜ | TEORİK | UYGULAMA | SAATİ | AKTS | ÖN KOŞUL | ÖĞRETİM ELEMANI |
| CENG 402 | GRADUATION PROJECT I | Z | 3 | 3 | 6 | 7 | - | - |
| CENG XXX | DEPARTMENTAL TECHNICAL ELECTIVE (DE4) | Z | 3 | 0 | 3 | 5 | - | - |
| CENG XXX | DEPARTMENTAL TECHNICAL ELECTIVE (DE4) | Z | 3 | 0 | 3 | 5 | - | - |
| CENG XXX | DEPARTMENTAL TECHNICAL ELECTIVE (DE4) | Z | 3 | 0 | 3 | 5 | - | - |
| CENG XXX | DEPARTMENTAL TECHNICAL ELECTIVE (DE4) | Z | 3 | 0 | 3 | 5 | - | - |
| ENGR 402 | PRINCIPLES of OCCUPATIONAL HEALTH and SAFETY | Z | 3 | 0 | 3 | 3 | - | - |
| TOTAL | 18 | 3 | 21 | 30 | - | - | ||