|
AYBU Department of Mathematics Undergraduate Academic Program (Please click on the Course Code or Course Name for detailed contents) |
|||||||
| FIRST YEAR | |||||||
| Fall Semester | |||||||
| Course Code | Course Name | C/E | T | A | C | ECTS | Prerequisite |
| MATH 111 | Calculus I | C | 4 | 2 | 5 | 10 | |
| MATH 113 | Abstract Mathematics | C | 3 | 0 | 3 | 5 | |
| MATH 115 | Analytic Geometry | C | 3 | 0 | 3 | 5 | |
| TDL101 | Turkish Language I | C | 2 | 0 | 0 | 2 | |
| PHYS101 | Physics I | C | 3 | 0 | 3 | 4 | |
| ENG101 | Academic English I | C | 3 | 0 | 3 | 2 | |
| TİT 101 | History of Turkish Revolution I | C | 2 | 0 | 0 | 2 | |
| 17 | 30 | ||||||
| Spring Semester | |||||||
| Course Code | Course Name | C/E | T | A | C | ECTS | Prerequisite |
| MATH 112 | Calculus II | C | 4 | 2 | 5 | 10 | MATH 111 |
| MATH 114 | Discrete Mathematics | C | 3 | 0 | 3 | 6 | |
| MATH 116 | History of Science and Mathematics | C | 3 | 0 | 3 | 4 | |
| TDL102 | Turkish Language II | C | 2 | 0 | 0 | 2 | |
| PHYS102 | Physics II | C | 3 | 0 | 3 | 4 | PHYS101 |
| ENG102 | Academic English II | C | 3 | 0 | 3 | 2 | |
| TİT 102 | History of Turkish Revolution II | C | 2 | 0 | 0 | 2 | |
| 17 | 30 | ||||||
| SECOND YEAR | |||||||
| Fall Semester | |||||||
| Course Code | Course Name | C/E | T | A | C | ECTS | Prerequisite |
| MATH 211 | Advanced Calculus I | C | 4 | 2 | 5 | 10 | MATH 112 |
| MATH 213 | Linear Algebra I | C | 4 | 0 | 4 | 10 | |
| MATH 215 | Differential Equations I | C | 3 | 0 | 3 | 5 | MATH 112 |
| MATH 217 | Algebraic Structures | C | 3 | 0 | 3 | 5 | |
| ENGR265 | Principles of Occupational Health and Safety I | C | 2 | 0 | 0 | 3 | |
| 15 | 33 | ||||||
| Spring Semester | |||||||
| Course Code | Course Name | C/E | T | A | C | ECTS | Prerequisite |
| MATH 212 | Advanced Calculus II | C | 4 | 2 | 5 | 10 | MATH 211 |
| MATH 214 | Linear Algebra II | C | 4 | 0 | 4 | 8 | MATH 213 |
| MATH 216 | Differential Equations-II | C | 3 | 0 | 3 | 4 | MATH 215 |
| MATH 218 | Symbolic Computations | C | 3 | 0 | 3 | 5 | |
| ENGR266 | Principles of Occupational Health and Safety II | C | 2 | 0 | 0 | 3 | |
| 15 | 30 | ||||||
| THIRD YEAR | |||||||
| Fall Semester | |||||||
| Course Code | Course Name | C/E | T | A | C | ECTS | Prerequisite |
| MATH 311 | Numerical Analysis I | C | 3 | 0 | 3 | 6 | |
| MATH 313 | Abstract Algebra I | C | 4 | 0 | 4 | 6 | MATH 217 |
| MATH 315 | General Topology | C | 4 | 0 | 4 | 6 | |
| CENG103 | Computer Programming 1 | C | 3 | 2 | 4 | 6 | |
| MATH | Departmental Elective | E | 3 | 0 | 3 | 6 | |
| 19 | 30 | ||||||
| Spring Semester | |||||||
| Course Code | Course Name | C/E | T | A | C | ECTS | Prerequisite |
| MATH 312 | Numerical Analysis II | C | 3 | 0 | 3 | 6 | MATH 311 |
| MATH 314 | Partial Differential Equations | C | 3 | 0 | 3 | 5 | |
| MATH 316 | Complex Analysis | C | 4 | 0 | 4 | 6 | |
| MATH 318 | Introduction to Number Theory | C | 3 | 0 | 3 | 5 | |
| MATH | Departmental Elective | E | 3 | 0 | 3 | 6 | |
| Departmental/Non-Departmental Elective | E | 2 | 0 | 2 | 2 | ||
| 18 | 30 | ||||||
| FOURTH YEAR | |||||||
| Fall Semester | |||||||
| Course Code | Course Name | C/E | T | A | C | ECTS | Prerequisite |
| MATH 411 | Graduation Project I | C | 4 | 2 | 5 | 7 | |
| MATH | Departmental Elective | E | 3 | 0 | 3 | 6 | |
| MATH | Departmental Elective | E | 3 | 0 | 3 | 6 | |
| Departmental/Non-Departmental Elective | E | 6 | |||||
| Departmental/Non-Departmental Elective | E | 5 | |||||
| 30 | |||||||
| Spring Semester | |||||||
| Course Code | Course Name | C/E | T | A | C | ECTS | Prerequisite |
| MATH 412 | Graduation Project II | C | 4 | 2 | 5 | 7 | |
| MATH | Departmental Elective | E | 3 | 0 | 3 | 6 | |
| MATH | Departmental Elective | E | 3 | 0 | 3 | 6 | |
| Departmental/Non-Departmental Elective | E | 6 | |||||
| Departmental/Non-Departmental Elective | E | 5 | |||||
| 30 | |||||||
| Departmental Elective Courses | |||||||
| SECOND YEAR | |||||||
| Spring Semester | |||||||
| Course Code | Course Name | C/E | T | A | C | ECTS | Prerequisite |
| MATH 220 | Metric Spaces | E | 3 | 0 | 4 | 6 |
|
| THIRD YEAR | |||||||
| Fall Semester | |||||||
| Course Code | Course Name | C/E | T | A | C | ECTS | Prerequisite |
| MATH 321 | Introduction to Probability Theory | E | 3 | 0 | 3 | 6 | |
| MATH 323 | Combinatorics | E | 3 | 0 | 3 | 6 | |
| MATH 325 | Special Functions | E | 3 | 0 | 3 | 6 | |
| MATH 327 | Difference Equations | E | 3 | 0 | 3 | 6 | |
| MATH 329 | Set Theory | E | 3 | 0 | 3 | 6 | |
| Spring Semester | |||||||
| Course Code | Course Name | C/E | T | A | C | ECTS | Prerequisite |
| MATH 322 | Abstract Algebra II | E | 3 | 0 | 3 | 6 | MATH 313 |
| MATH 324 | Differential Geometry | E | 4 | 0 | 4 | 6 | |
| MATH 326 | Dynamical Systems | E | 3 | 0 | 3 | 6 | |
| MATH 328 | Graph Theory | E | 3 | 0 | 3 | 6 | |
| MATH 330 | Integral Equations | E | 3 | 0 | 3 | 6 | |
| MATH 332 | Mathematical Statistics | E | 3 | 0 | 3 | 6 | |
|
FOURTH YEAR |
|||||||
| Fall Semester | |||||||
| Course Code | Course Name | C/E | T | A | C | ECTS | Prerequisite |
| MATH 421 | Applied Mathematics I | E | 3 | 0 | 3 | 6 | |
| MATH 423 | Functional Analysis | E | 4 | 0 | 4 | 6 | |
| MATH 425 | Mathematical Writing and Design | E | 3 | 0 | 3 | 6 | |
| MATH 427 | Mathematical Modelling | E | 3 | 0 | 3 | 6 | |
| MATH 429 | Numerical Solution of Ordinary Differential Equations | E | 3 | 0 | 3 | 6 | |
| Spring Semester | |||||||
| Course Code | Course Name | C/E | T | A | C | ECTS | Prerequisite |
| MATH 422 | Applied Mathematics II | E | 3 | 0 | 3 | 6 | MATH 421 |
| MATH 424 | Real Analysis | E | 3 | 0 | 4 | 6 | |
| MATH 426 | Introduction to Cryptography | E | 3 | 0 | 3 | 6 | |
| MATH 428 | Scientific Computing | E | 3 | 0 | 3 | 6 | |
| MATH 430 | Numerical Solution of Partial Differential Equations | E | 3 | 0 | 3 | 6 | |
| Non-Departmental Elective Courses | |||||||
| Course Code | Course Name | C/E | T | A | C | ECTS | Prerequisite |
| CENG306 | Software Engineering | E | 3 | 0 | 3 | 5 | |
| CENG315 | Computer Graphics | E | 3 | 0 | 3 | 5 | |
| CENG201 | Object Oriented Programming | E | 3 | 0 | 3 | 5 | |
| CENG410 | Data Mining | E | 3 | 0 | 3 | 5 | |
| ECON101 | Economics I | E | 3 | 0 | 3 | 5 | |
| ECON105 | Economics II | E | 3 | 0 | 3 | 5 | |
| IE211 | Operation Research I | E | 3 | 2 | 4 | 6 | |
| IE214 | Operation Research II | E | 3 | 2 | 4 | 6 | |
| IE265 | Introduction to Probability | E | 3 | 0 | 3 | 5 | |
| IE266 | Engineering Statistics | E | 4 | 0 | 4 | 6 | |
| MCE101 | Computer Aided Technical Drawing I | E | 2 | 2 | 3 | 5 | |
| ENGR 258 | Introduction to Biotechnology for Engineering | E | 3 | ||||
| ENGR 404 | Introduction to Innovation and Technology Commercializtion | E | 3 | ||||
| ENGR 206 | Science, Technology and Society | E | 3 | ||||
| ENGR 264 | History of Science | E | 3 | ||||
| ENGR 213 | Computer Network | E | 3 | ||||
| Abbreviations | |||||||
| C | Compulsory | ||||||
| E | Elective | ||||||
| T | Theoretical | ||||||
| A | Application | ||||||
| C | Credit | ||||||
| ECTS | Europen Credit Transfer System | ||||||