Click here for course contents in Bolonga format.
T: Theoretical, P: Practice/Laboratory, C: Credit, ECTS: European Credit, C/E: Compulsory/Elective
1st SEMESTER ( I / I )
| # | CODE | COURSE TITLE | T | P | C | ECTS | C/E | PREREQ. |
|---|---|---|---|---|---|---|---|---|
| 1 | AEE 100 | Introduction to Aerospace Engineering | 0 | 2 | 1 | 2 | Compulsory | - |
| 2 | ENG 101 | Academic English I | 3 | 0 | 3 | 4 | Compulsory | - |
| 3 | CHEM 101 | General Chemistry | 3 | 0 | 3 | 5 | Compulsory | - |
| 4 | MATH 101 | Calculus I | 4 | 0 | 4 | 6 | Compulsory | - |
| 5 | PHYS 101 | Physics I | 3 | 0 | 3 | 4 | Compulsory | - |
| 6 | PHYS 103 | Physics Laboratory I | 0 | 2 | 1 | 2 | Compulsory | - |
| 7 | TDL 101 | Turkish L. I | 2 | 0 | 2 | 1 | Compulsory | - |
| 8 | TIT 101 | T. R. History I | 2 | 0 | 2 | 1 | Compulsory | |
| 9 | AEE 183 | Computer Graphics | 2 | 2 | 3 | 5 | Compulsory | - |
2nd SEMESTER ( I / II )
| # | CODE | COURSE TITLE | T | P | C | ECTS | C/E | PREREQ. |
|---|---|---|---|---|---|---|---|---|
| 1 | ENG 102 | Academic English II | 3 | 0 | 3 | 4 | Compulsory | - |
| 2 | MATH 102 | Calculus II | 4 | 0 | 4 | 6 | Compulsory | MATH 101 |
| 3 | PHYS 102 | Physics II | 3 | 0 | 3 | 4 | Compulsory | PHYS 101 |
| 4 | PHYS 104 | Physics Laboratory II | 0 | 2 | 1 | 2 | Compulsory | PHYS 101 |
| 5 | AEE 164 | Statics | 3 | 0 | 3 | 6 | Compulsory | - |
| 6 | AEE 184 | Computer Programming | 2 | 2 | 3 | 6 | Compulsory | - |
| 7 | TDL 102 | Turkish L. II | 2 | 0 | 2 | 1 | Compulsory | - |
| 8 | TIT 102 | T. R. History II | 2 | 0 | 2 | 1 | Compulsory |
3rd SEMESTER ( II / I )
| # | CODE | COURSE TITLE | T | P | C | ECTS | C/E | PREREQ. |
|---|---|---|---|---|---|---|---|---|
| 1 | AEE 225 | Advanced Mathematics for Engineers | 3 | 0 | 3 | 6 | Compulsory | MATH 102 |
| 2 | AEE 233 | Thermodynamics | 3 | 0 | 3 | 6 | Compulsory | - |
| 3 | AEE 261 | Dynamics | 3 | 0 | 3 | 5 | Compulsory | AEE 164 |
| 4 | AEE 271 | Introduction to Aircraft Performance | 2 | 0 | 2 | 4 | Compulsory | - |
| 5 | AEE 281 | Global Issues in Aviation | 3 | 0 | 3 | 4 | Compulsory | - |
| 6 | AEE 283 | Electrical Circuits | 3 | 0 | 3 | 5 | Compulsory | PHYS 102 |
| AEE 200 | Vocational Applications | 0 | 2 | 1 | 2 | Elective | - | |
| AEE 291 | Transport Economics, Finance and Management | 2 | 0 | 2 | 3 | Elective | - |
4th SEMESTER ( II / II )
| # | CODE | COURSE TITLE | T | P | C | ECTS | C/E | PREREQ. |
|---|---|---|---|---|---|---|---|---|
| 1 | AEE 224 | Differential Equations | 4 | 0 | 4 | 7 | Compulsory | MATH 102 |
| 2 | AEE 226 | Numerical Analysis | 3 | 2 | 4 | 7 | Compulsory | MATH 102 |
| 3 | AEE 242 | Fluid Mechanics | 4 | 0 | 4 | 6 | Compulsory | - |
| 4 | AEE 262 | Strength of Materials | 3 | 0 | 3 | 5 | Compulsory | AEE 164 |
| 5 | AEE 284 | Fundamentals of Material Science | 3 | 0 | 3 | 5 | Compulsory | - |
| AEE 292 | Human Factors in Aviation | 2 | 0 | 2 | 3 | Elective | - | |
| AEE 296 | Lean Management | 2 | 0 | 2 | 3 | Elective | - | |
| AEE 298 | Financial Management for Engineers | 2 | 0 | 2 | 3 | Elective | - |
5th SEMESTER ( III / I )
| # | CODE | COURSE TITLE | T | P | C | ECTS | C/E | PREREQ. |
|---|---|---|---|---|---|---|---|---|
| 1 | AEE 300 | Summer Practice I | 0 | 4 | 2 | 4 | Compulsory | - |
| 2 | AEE 323 | Engineering Experimentation and Data Analysis | 2 | 2 | 3 | 6 | Compulsory | - |
| 3 | AEE 331 | Heat Transfer | 3 | 0 | 3 | 5 | Compulsory | - |
| 4 | AEE 343 | Incompressible Aerodynamics | 3 | 2 | 4 | 6 | Compulsory | - |
| 5 | AEE 383 | System Dynamics and Control | 3 | 0 | 3 | 6 | Compulsory | AEE 224 |
| AEE 363 | Design of Machine Elements | 3 | 0 | 2 | 5 | Elective | - | |
| Non-Technical Elective - 1 | 3 | Elective |
6th SEMESTER ( III / II )
| # | CODE | COURSE TITLE | T | P | C | ECTS | C/E | PREREQ. |
|---|---|---|---|---|---|---|---|---|
| 1 | AEE 332 | Propulsion Systems I | 2 | 2 | 3 | 5 | Compulsory | AEE 233 |
| 2 | AEE 344 | Compressible Aerodynamics | 3 | 2 | 4 | 6 | Compulsory | AEE 343 |
| 3 | AEE 362 | Aerospace Structures | 3 | 0 | 3 | 5 | Compulsory | AEE 262 |
| 4 | AEE 372 | Flight Mechanics | 3 | 0 | 3 | 5 | Compulsory | AEE 271 |
| 4 | AEE 374 | Orbital Mechanics | 3 | 0 | 3 | 5 | Compulsory | AEE 261 |
| 5 | AEE 382 | Manufacturing Technologies | 2 | 2 | 3 | 4 | Compulsory | - |
| AEE 334 | Fundamentals of Rocket Technology | 3 | 0 | 3 | 5 | Elective | - | |
| AEE 392 | Wind Energy and Wind Turbine Technology | 3 | 0 | 3 | 5 | Elective | - | |
| AEE 394 | Engineering Design | 3 | 0 | 3 | 5 | Elective | - |
7th SEMESTER ( IV / I )
| # | CODE | COURSE TITLE | T | P | C | ECTS | C/E | PREREQ. |
|---|---|---|---|---|---|---|---|---|
| 1 | AEE 400 | Summer Practice II | 0 | 4 | 2 | 4 | Compulsory | - |
| 2 | AEE 411 | Aerospace Design I | 2 | 2 | 3 | 6 | Compulsory | - |
| 3 | AEE 431 | Propulsion Systems II | 3 | 0 | 3 | 5 | Compulsory | AEE 332 |
| 4 | AEE 461 | Mechanical Vibrations | 3 | 0 | 3 | 5 | Compulsory | AEE 224 |
| Technical Elective - 1 | 5 | Elective | ||||||
| Technical Elective - 2 | 5 | Elective | ||||||
| AEE 413 | Undergraduate Research | 3 | 0 | 3 | 5 | Elective | - | |
| AEE 433 | Power Systems with Piston Engines | 3 | 0 | 3 | 5 | Elective | - | |
| AEE 443 | Computational Aerodynamics | 3 | 0 | 3 | 5 | Elective | - | |
| AEE 463 | Fundamentals of Aeroelasticity | 3 | 0 | 3 | 5 | Elective | - | |
| AEE 471 | Flight Dynamics, Stability and Control | 3 | 0 | 3 | 5 | Elective | ||
| AEE 481 | Aerospace Materials | 3 | 0 | 3 | 5 | Elective | - | |
| AEE 491 | Systems Engineering | 3 | 0 | 3 | 5 | Elective | - | |
| AEE 493 | Airworthiness Process and Procedures | 3 | 0 | 3 | 5 | Elective | - |
8th SEMESTER ( IV / II )
| # | CODE | COURSE TITLE | T | P | C | ECTS | C/E | PREREQ. |
|---|---|---|---|---|---|---|---|---|
| 1 | AEE 412 | Aerospace Design II | 1 | 4 | 3 | 7 | Compulsory | AEE 411 |
| Technical Elective - 3 | 5 | Elective | ||||||
| Technical Elective - 4 | 5 | Elective | ||||||
| Technical Elective - 5 | 5 | Elective | ||||||
| AEE 434 | Aerodynamic Design of Air Intakes and Nozzles | 3 | 0 | 3 | 5 | Elective | - | |
| AEE 442 | Helicopter Aerodynamics | 3 | 0 | 3 | 5 | Elective | - | |
| AEE 452 | Unmanned Air Vehicle Design | 3 | 0 | 3 | 5 | Elective | - | |
| AEE 462 | Design of Aerospace Structures | 3 | 0 | 3 | 5 | Elective | - | |
| AEE 464 | Finite Element Theory and Applications | 3 | 0 | 3 | 5 | Elective | - | |
| AEE 466 | Mechanical Behavior of Materials | 3 | 0 | 3 | 5 | Elective | - | |
| AEE 484 | Fundamentals of Robotics | 3 | 0 | 3 | 5 | Elective | - | |
| AEE 492 | Innovative Approaches in Engineering | 3 | 0 | 3 | 5 | Elective | - | |
| AEE 496 | Lean Manufacturing | 3 | 0 | 3 | 5 | Elective | - | |
| Free Elective (1 Technical or 2 Non-Technical) | Elective | |||||||
| Non-Technical Elective - 2 | 3 | Elective |