I. Yıl / I. Dönem
| Ders Kodu | Ders Adı | T | L/U | AKTS | Önkoşul |
|---|---|---|---|---|---|
| MATH 101 | Calculus I | 4 | 0 | 6 | - |
| PHYS 101 | Physics I | 3 | 2 | 6 | - |
| CENG103 | Computer Programming I | 3 | 2 | 6 | - |
| EE101 | Introduction to Electronics and Communication Engineering | 1 | 2 | 2 | - |
| ENG101 | Academic English I | 3 | 0 | 4 | - |
| CHEM101 | General Chemistry | 3 | 0 | 5 | - |
| TDL 101 | Turkish Language I | 2 | 0 | 1 | - |
| TOPLAM | 19 | 6 | 30 |
I. Yıl / II. Dönem
| Ders Kodu | Ders Adı | T | L/U | AKTS | Önkoşul |
|---|---|---|---|---|---|
| MATH 102 | Calculus II | 4 | 0 | 6 | - |
| PHYS 102 | Physics II | 3 | 2 | 6 | - |
| MATH104 | Applied Linear Algebra | 3 | 0 | 6 | - |
| CENG104 | Computer Programming II | 3 | 2 | 6 | - |
| ENG102 | Academic English II | 3 | 0 | 4 | - |
| TDL102 | Turkish Language II | 2 | 0 | 1 | - |
| TIT101 | History of the Turkish Revolution I | 2 | 0 | 1 | - |
| TOPLAM | 20 | 4 | 30 | ||
| YIL TOPLAMI | 39 | 10 | 60 |
II. Yıl / I. Dönem
| Ders Kodu | Ders Adı | T | L/U | AKTS | Önkoşul |
|---|---|---|---|---|---|
| EE201 | Engineering Mathematics I | 4 | 1 | 6 | MATH101 veya MATH102 |
| EE203 | Electrical Circuits I | 4 | 2 | 8 | MATH101 veya MATH102 |
| EE205 | Digital Design | 3 | 2 | 7 | - |
| EE207 | Probability and Random Variables | 3 | 0 | 5 | MATH101 veya MATH102 |
| UExxx | Universty Elective (UE1) | 2 | 0 | 3 | - |
| TIT102 | History of the Turkish Revolution II | 2 | 0 | 1 | - |
| TOPLAM | 18 | 5 | 30 |
II. Yıl / II. Dönem
| Ders Kodu | Ders Adı | T | L/U | AKTS | Önkoşul |
|---|---|---|---|---|---|
| EE202 | Engineering Mathematics II | 4 | 1 | 6 | EE201 |
| EE204 | Electrical Circuits II | 4 | 2 | 8 | EE203 |
| EE206 | Electronics I | 4 | 2 | 8 | EE203 |
| EE208 | Signals and Systems | 3 | 0 | 5 | MATH102 veya EE201 |
| ENGRXXX | ENGR Elective | 2 | 0 | 3 | - |
| TOPLAM | 17 | 5 | 30 | ||
| YIL TOPLAMI | 35 | 10 | 60 | ||
| KÜMÜLATİF TOPLAM | 74 | 20 | 120 |
III. Yıl / I. Dönem
| Ders Kodu | Ders Adı | T | L/U | AKTS | Önkoşul |
|---|---|---|---|---|---|
| EE301 | Electronics II | 4 | 2 | 7 | EE206 |
| EE303 | Electromagnetic Fields | 3 | 0 | 6 | PHYS102 ve MATH102 |
| EE307 | Digital Signal Processing | 3 | 0 | 6 | EE208 |
| EE3xx | Department Elective (DE1) | 3 | 2 | 6 | EE3xx |
| UExxx | University Elective (UE1) | 2 | 0 | 3 | - |
| EE300 | Industrial Practice I | 0 | 1 | 4 | - |
| TOPLAM | 15 | 5 | 32 |
III. Yıl / II. Dönem
| Ders Kodu | Ders Adı | T | L/U | AKTS | Önkoşul |
|---|---|---|---|---|---|
| EE308 | Microprocessors | 3 | 2 | 7 | EE205 |
| EE302 | Control Systems | 3 | 0 | 6 | EE201 veya EE208 |
| EE3xx | Department Elective (DE2) | 3 | 0 | 6 | EE3xx |
| EE3xx | Department Elective (DE2) | 3 | 2 | 6 | EE3xx |
| UExxx | Universty Elective (UE1) | 2 | 0 | 3 | - |
| TOPLAM | 14 | 4 | 28 | ||
| YIL TOPLAMI | 29 | 9 | 60 | ||
| KÜMÜLATİF TOPLAM | 103 | 29 | 180 |
IV. Yıl / I. Dönem
| Ders Kodu | Ders Adı | T | L/U | AKTS | Önkoşul |
|---|---|---|---|---|---|
| EE4XX | Department Elective (DE3) | 3 | 0 | 5 | - |
| EE4XX | Department Elective (DE3) | 3 | 0 | 5 | - |
| EE4XX | Department Elective (DE3) | 3 | 0 | 5 | - |
| - | Faculty Elective (FE3+DE3) | 3 | 0 | 5 | - |
| ENGR401 | Principles of Occupational Health and Safety I | 2 | 0 | 3 | - |
| EE401 | Graduation Project I | 2 | 4 | 5 | - |
| EE400 | Industrial Practice II | 0 | 1 | 4 | - |
| TOPLAM | 16 | 5 | 32 |
IV. Yıl / II. Dönem
| Ders Kodu | Ders Adı | T | L/U | AKTS | Önkoşul |
|---|---|---|---|---|---|
| EE4XX | Department Elective (DE4) | 3 | 0 | 5 | - |
| EE4XX | Department Elective (DE4) | 3 | 0 | 5 | - |
| EE4XX | Department Elective (DE4) | 3 | 0 | 5 | - |
| - | Faculty Elective (FE4+DE4) | 3 | 0 | 5 | - |
| ENGR402 | Principles of Occupational Health and Safety II | 2 | 0 | 3 | - |
| EE402 | Graduation Project II | 2 | 4 | 5 | - |
| TOPLAM | 16 | 4 | 28 | ||
| YIL TOPLAMI | 32 | 9 | 60 | ||
| KÜMÜLATİF TOPLAM | 135 | 38 | 240 |
III. Yıl Seçmeli Ders Listesi (I. Dönem)
| Ders Kodu | Ders Adı | T | L/U | AKTS | Önkoşul |
|---|---|---|---|---|---|
| EE305 | Telecommunications I | 3 | 2 | 6 | DE1 |
| EE309 | Electromechanical Energy Conversion I | 3 | 2 | 6 | DE1 |
III. Yıl Seçmeli Ders Listesi (II. Dönem)
| Ders Kodu | Ders Adı | T | L/U | AKTS | Önkoşul |
|---|---|---|---|---|---|
| EE306 | Telecommunications II | 3 | 2 | 6 | DE2 |
| EE304 | Electromagnetic Waves | 3 | 0 | 6 | DE2 |
| EE310 | Electromechanical Energy Conversion II | 3 | 2 | 6 | DE2 |
| EE312 | Utilization of Electrical Energy | 3 | 0 | 6 | DE2 |
IV. Yıl Seçmeli Ders Listesi (I. Dönem)
| Ders Kodu | Ders Adı | T | L/U | AKTS | Önkoşul |
|---|---|---|---|---|---|
| EE403 | Digital Control Systems | 3 | 0 | 5 | DE3 |
| EE405 | System Modeling and Simulation | 3 | 0 | 5 | DE3 |
| EE407 | Matlab Applications in Electrical and Electronics Engineering | 3 | 0 | 5 | DE3 |
| EE409 | Digital Image Processing | 3 | 0 | 5 | DE3 |
| EE411 | Embedded System Design | 3 | 0 | 5 | DE3 |
| EE413 | Digital VLSI System Design | 3 | 0 | 5 | DE3 |
| EE415 | Semiconductor Physics | 3 | 0 | 5 | DE3 |
| EE427 | Optoelectronics | 3 | 0 | 5 | DE3 |
| EE431 | Coding Theory | 3 | 0 | 5 | DE3 |
| EE433 | Optical Fiber Communications | 3 | 0 | 5 | DE3 |
| EE435 | Satellite Communications | 3 | 0 | 5 | DE3 |
| EE417 | Telecommunication Electronics | 3 | 0 | 5 | DE3 |
| EE441 | Microwave Theory and Applications | 3 | 0 | 5 | DE3 |
| EE451 | Fundamentals of Biomedical Engineering | 3 | 0 | 5 | DE3 |
| EE453 | Biosignal Processing | 3 | 0 | 5 | DE3 |
| EE461 | Power Electronics I | 3 | 0 | 5 | DE3 |
| EE463 | Power System Analysis | 3 | 0 | 5 | DE3 |
| EE465 | Distribution Systems | 3 | 0 | 5 | DE3 |
| EE469 | BLDC Motor Controllers | 3 | 0 | 5 | DE3 |
| EE475 | Electronic Systems of UAV | 3 | 0 | 5 | DE3 |
| EE483 | Digital Broadcasting and Transmission | 3 | 0 | 5 | DE3 |
| EE497 | Special Topics in ECE | 3 | 0 | 5 | DE3 |
| EE437 | Introduction to Wireless Communications | 3 | 0 | 5 | DE3 |
IV. Yıl Seçmeli Ders Listesi (II. Dönem)
| Ders Kodu | Ders Adı | T | L/U | AKTS | Önkoşul |
|---|---|---|---|---|---|
| EE404 | Process Control | 3 | 0 | 5 | DE4 |
| EE406 | Nonlinear System Analysis | 3 | 0 | 5 | DE4 |
| EE408 | Nonlinear Control Systems | 3 | 0 | 5 | DE4 |
| EE410 | Machine Vision | 3 | 0 | 5 | DE4 |
| EE412 | Real Time Digital Systems | 3 | 0 | 5 | DE4 |
| EE414 | Laser and Industrial Applications | 3 | 0 | 5 | DE4 |
| EE416 | Analog VLSI Circuit Design | 3 | 0 | 5 | DE4 |
| EE420 | Laser Engineering | 3 | 0 | 5 | DE4 |
| EE424 | Digital System Design with Verilog | 3 | 0 | 5 | DE4 |
| EE426 | Organic Optoelectronics | 3 | 0 | 5 | DE4 |
| EE432 | Information Theory | 3 | 0 | 5 | DE4 |
| EE434 | Mobile Communications | 3 | 0 | 5 | DE4 |
| EE436 | Broadband Digital Communications | 3 | 0 | 5 | DE4 |
| EE442 | Antenna and Propagation Theory | 3 | 0 | 5 | DE4 |
| EE444 | Microwave Engineering | 3 | 0 | 5 | DE4 |
| EE446 | Electronic Defense Systems | 3 | 0 | 5 | DE4 |
| EE452 | Medical Imaging | 3 | 0 | 5 | DE4 |
| EE462 | Power Electronics II | 3 | 0 | 5 | DE4 |
| EE464 | High Voltage Techniques | 3 | 0 | 5 | DE4 |
| EE472 | Robotics | 3 | 0 | 5 | DE4 |
| EE484 | Audio Engineering and Acoustics | 3 | 0 | 5 | DE4 |
| EE498 | Microcontrollers and Industrial Applications | 3 | 0 | 5 | DE4 |
| EE552 | Electrical Power Quality | 3 | 0 | 5 | DE4 |
Üniversite Seçmeli Ders Listesi
| Ders Kodu | Ders Adı | T | L/U | AKTS | Önkoşul |
|---|---|---|---|---|---|
| - | Cultures, Civilizations and Ideas | 2 | 0 | 3 | - |
| - | Science, Technology and Society | 2 | 0 | 3 | - |
| ENGR301 | Philosophy of Science | 2 | 0 | 3 | - |
| - | Any Course given by the University (Min. 3 ECTS) | 2 | 0 | 3 | - |
ENGR Seçmeli Ders Listesi
| Ders Kodu | Ders Adı | T | L/U | AKTS | Önkoşul |
|---|---|---|---|---|---|
| MCE3XX | Statics | 2 | 0 | 3 | - |
| MTE3XX | Materials for Engineers | 2 | 0 | 3 | - |
| MCE3XX | Introduction to Thermodynamics | 2 | 0 | 3 | - |
| - | Any Course given by the Faculty (Min 3ECTS) | 2 | 0 | 3 | - |