I. Year / I. Semester
| Course Code | Course Name | T | L/A | ECTS | Prerequisite | Special Prerequisite |
|---|---|---|---|---|---|---|
| ENG101 | Academic English I | 3 | 0 | 4 | - | - |
| MATH101 | Calculus I | 4 | 0 | 6 | - | - |
| CENG115 | Computer Programming I | 3 | 2 | 5 | - | - |
| CHEM101 | General Chemistry | 3 | 0 | 5 | - | - |
| EE101 | Introduction to Electrical and Electronics Engineering | 2 | 0 | 2 | - | - |
| PHYS101 | Physics I | 3 | 0 | 4 | - | - |
| PHYS103 | Physics I Lab. | 0 | 2 | 2 | - | PHYS101 |
| TİT101 | Atatürk's Principles and History of Revolutions I | 2 | 0 | 1 | - | - |
| TDL101 | Turkish I | 2 | 0 | 1 | - | - |
| TOTAL | 22 | 4 | 30 |
I. Year / II. Semester
| Course Code | Course Name | T | L/A | ECTS | Prerequisite | Special Prerequisite |
|---|---|---|---|---|---|---|
| ENG102 | Academic English II | 3 | 0 | 4 | - | - |
| MATH104 | Applied Linear Algebra | 3 | 0 | 6 | - | - |
| MATH102 | Calculus II | 4 | 0 | 6 | MATH 101 | - |
| CENG116 | Computer Programming II | 3 | 2 | 6 | CENG 115 | - |
| PHYS102 | Physics II | 3 | 0 | 4 | PHYS101 | - |
| PHYS104 | Physics II Lab. | 0 | 2 | 2 | PHYS101 | PHYS102 |
| TDL102 | Turkish II | 2 | 0 | 1 | - | - |
| TİT102 | Atatürk's Principles and History of Revolutions II | 2 | 0 | 1 | - | - |
| TOTAL | 20 | 4 | 30 | |||
| YEAR TOTAL | 42 | 8 | 60 |
II. Year / I. Semester
| Course Code | Course Name | T | L/A | ECTS | Prerequisite | Special Prerequisite |
|---|---|---|---|---|---|---|
| EE201 | Engineering Mathematics I | 4 | 0 | 6 | MATH102 | - |
| EE213 | Circuit Theory I | 4 | 0 | 6 | MATH102 | - |
| EE223 | Circuit Theory I Laboratory | 0 | 2 | 3 | - | EE213 |
| EE215 | Logic Design | 3 | 0 | 5 | - | - |
| EE225 | Logic Design Laboratory | 0 | 2 | 2 | - | EE215 |
| EE207 | Probability and Random Variables | 3 | 0 | 5 | MATH102 | - |
| ENGR260 | Occupational Health and Safety | 3 | 0 | 3 | - | - |
| TOTAL | 16 | 4 | 30 |
II. Year / II. Semester
| Course Code | Course Name | T | L/A | ECTS | Prerequisite | Special Prerequisite |
|---|---|---|---|---|---|---|
| EE202 | Engineering Mathematics II | 4 | 0 | 6 | EE201 | - |
| EE214 | Circuit Theory II | 4 | 0 | 5 | EE213 | - |
| EE224 | Circuit Theory II Laboratory | 0 | 2 | 3 | - | EE214 |
| EE216 | Introduction to Microprocessors | 3 | 0 | 5 | CENG115 and EE215 | - |
| EE226 | Introduction to Microprocessors Laboratory | 0 | 2 | 2 | - | EE216 |
| EE208 | Signals and Systems | 3 | 0 | 6 | MATH102 | - |
| ENGRxx | Faculty Elective | 2 | 0 | 3 | - | - |
| TOTAL | 16 | 4 | 30 | |||
| YEAR TOTAL | 34 | 8 | 60 | |||
| CUMULATIVE TOTAL | 74 | 16 | 120 |
III. Year / I. Semester
| Course Code | Course Name | T | L/A | ECTS | Prerequisite | Special Prerequisite |
|---|---|---|---|---|---|---|
| EE325 | Introduction to Electronics | 3 | 0 | 5 | EE213 | - |
| EE335 | Introduction to Electronics Laboratory | 0 | 2 | 1 | - | EE325 |
| EE303 | Electromagnetic Fields | 3 | 0 | 5 | PHYS102 | - |
| EE307 | Digital Signal Processing | 3 | 0 | 6 | EE208 | - |
| EE319 | Electromechanical Energy Conversion I | 3 | 0 | 5 | - | - |
| EE329 | Electromechanical Energy Conversion I Laboratory | 0 | 2 | 1 | - | EE319 |
| UExx or ENGRxx | University Elective or Faculty Elective | 2 | 0 | 3 | - | - |
| EE300 | Industrial Practice I | 0 | 2 | 4 | - | - |
| TOTAL | 14 | 6 | 30 |
III. Year / II. Semester
| Course Code | Course Name | T | L/A | ECTS | Prerequisite | Special Prerequisite |
|---|---|---|---|---|---|---|
| EE302 | Control Systems | 3 | 0 | 5 | EE208 | - |
| EE318 | Electromagnetic Waves and Propagation | 3 | 0 | 4 | EE303 | - |
| EE326 | Analog Electronics | 3 | 0 | 5 | EE325 | - |
| EE336 | Analog Electronics Laboratory | 0 | 2 | 1 | - | EE326 |
| - | Restricted Elective (RE) | 3 | 0 | 5 | - | - |
| - | Restricted Elective (RE) | 0 | 2 | 1 | - | - |
| - | Restricted Elective (RE) | 3 | 0 | 5 | - | - |
| - | Restricted Elective (RE) | 0 | 2 | 1 | - | - |
| ENGRxx | Faculty Elective | 2 | 0 | 3 | - | - |
| TOTAL | 17 | 6 | 30 | |||
| YEAR TOTAL | 31 | 12 | 60 | |||
| CUMULATIVE TOTAL | 105 | 28 | 180 |
IV. Year / I. Semester
| Course Code | Course Name | T | L/A | ECTS | Prerequisite | Special Prerequisite |
|---|---|---|---|---|---|---|
| - | Department Elective (DE3) | 3 | 0 | 5 | - | - |
| - | Department Elective (DE3) | 3 | 0 | 5 | - | - |
| - | Department Elective (DE3) | 3 | 0 | 5 | - | - |
| DExx or ENGRxx | Faculty Elective (FEx+DEx) | 3 | 0 | 5 | - | - |
| EE401 | Graduation Project I | 3 | 3 | 6 | - | - |
| EE400 | Industrial Practice II | 0 | 2 | 4 | - | - |
| TOTAL | 15 | 5 | 30 |
IV. Year / II. Semester
| Course Code | Course Name | T | L/A | ECTS | Prerequisite | Special Prerequisite |
|---|---|---|---|---|---|---|
| - | Department Elective (DE4) | 3 | 0 | 5 | - | - |
| - | Department Elective (DE4) | 3 | 0 | 5 | - | - |
| - | Department Elective (DE4) | 3 | 0 | 5 | - | - |
| DExx or ENGRxx | Faculty Elective (FEx+DEx) | 3 | 0 | 5 | - | - |
| ENGRxxx | Faculty Elective | 3 | 0 | 4 | - | - |
| EE402 | Graduation Project II | 3 | 3 | 6 | EE401 | - |
| TOTAL | 18 | 3 | 30 | |||
| YEAR TOTAL | 33 | 8 | 60 | |||
| CUMULATIVE TOTAL | 138 | 36 | 240 |
Third Year Elective Course List (1st Semester)
| Course Code | Course Name | T | L/A | ECTS | Prerequisite | Special Prerequisite |
|---|---|---|---|---|---|---|
| EE403 | Digital Control Systems | 3 | 0 | 5 | DE3 | - |
| EE405 | System Modeling and Simulation | 3 | 0 | 5 | DE3 | - |
| EE407 | Computer Software Applications | 3 | 0 | 5 | DE3 | - |
| EE409 | Digital Image Processing | 3 | 0 | 5 | DE3 | EE208 |
| EE411 | Embedded System Design | 3 | 0 | 5 | DE3 | - |
| EE413 | Digital VLSI System Design | 3 | 0 | 5 | DE3 | EE215 |
| EE415 | Semiconductor Physics | 3 | 0 | 5 | DE3 | - |
| EE421 | Optoelectronics | 3 | 0 | 5 | DE3 | - |
| EE431 | Coding Theory | 3 | 0 | 5 | DE3 | - |
| EE433 | Optical Fiber Communications | 3 | 0 | 5 | DE3 | - |
| EE435 | Satellite Communications | 3 | 0 | 5 | DE3 | - |
| EE437 | Introduction to Wireless Communications | 3 | 0 | 5 | DE3 | - |
| EE441 | Microwave Theory and Applications | 3 | 0 | 5 | DE3 | - |
| EE451 | Fundamentals of Biomedical Engineering | 3 | 0 | 5 | DE3 | - |
| EE453 | Biosignal Processing | 3 | 0 | 5 | DE3 | - |
| EE455 | Introduction to Computational Neuroscience | 3 | 0 | 5 | DE3 | - |
| EE461 | Power Electronics I | 3 | 0 | 5 | DE3 | - |
| EE463 | Power System Analysis | 3 | 0 | 5 | DE3 | - |
| EE465 | Distribution Systems | 3 | 0 | 5 | DE3 | - |
| EE467 | Special Electrical Machines | 3 | 0 | 5 | DE3 | - |
| EE469 | BLDC Motor Controllers | 3 | 0 | 5 | DE3 | - |
| EE475 | Electronic Systems of UAV | 3 | 0 | 5 | DE3 | - |
| EE471 | Automative Electronics | 3 | 0 | 5 | DE3 | - |
| EE481 | Introduction to Multimedia Engineering | 3 | 0 | 5 | DE3 | - |
| EE483 | Digital Broadcasting and Transmission | 3 | 0 | 5 | DE3 | - |
| EE497 | Special Topics in EE I | 3 | 0 | 5 | FE3 | - |
| CENG321 | Data Communications | 3 | 0 | 5 | FE3 | - |
| CENG317 | Artificial Intelligence | 3 | 0 | 5 | FE3 | - |
Third Year Elective Course List (2nd Semester)
| Course Code | Course Name | T | L/A | ECTS | Prerequisite | Special Prerequisite |
|---|---|---|---|---|---|---|
| EE404 | Process Control | 3 | 0 | 5 | DE4 | EE302 |
| EE406 | Nonlinear System Analysis | 3 | 0 | 5 | DE4 | - |
| EE408 | Nonlinear Control Systems | 3 | 0 | 5 | DE4 | EE302 |
| EE410 | Machine Vision | 3 | 0 | 5 | DE4 | - |
| EE412 | Real Time Digital Systems | 3 | 0 | 5 | DE4 | - |
| EE416 | Analog VLSI Circuit Design | 3 | 0 | 5 | DE4 | - |
| EE420 | Laser Engineering | 3 | 0 | 5 | DE4 | - |
| EE424 | Digital System Design with Verilog | 3 | 0 | 5 | DE4 | EE215 |
| EE426 | Organic Optoelectronics | 3 | 0 | 5 | DE4 | - |
| EE432 | Information Theory | 3 | 0 | 5 | DE4 | - |
| EE434 | Mobile Communications | 3 | 0 | 5 | DE4 | - |
| EE436 | Broadband Digital Communications | 3 | 0 | 5 | DE4 | - |
| EE438 | Telecommunication Electronics | 3 | 0 | 5 | DE4 | EE322 |
| EE442 | Antenna and Propagation Theory | 3 | 0 | 5 | DE4 | - |
| EE444 | Microwave Engineering | 3 | 0 | 5 | DE4 | EE304 |
| EE446 | Electronic Defense Systems | 3 | 0 | 5 | DE4 | - |
| EE450 | Introduction to Optical Amplifiers | 3 | 0 | 5 | DE4 | - |
| EE452 | Medical Imaging | 3 | 0 | 5 | DE4 | - |
| EE462 | Power Electronics II | 3 | 0 | 5 | DE4 | EE461 |
| EE464 | High Voltage Techniques | 3 | 0 | 5 | DE4 | - |
| EE472 | Robotics | 3 | 0 | 5 | DE4 | - |
| EE484 | Audio Engineering and Acoustics | 3 | 0 | 5 | DE4 | - |
| EE498 | Microcontrollers and Industrial Applications | 3 | 0 | 5 | DE4 | - |
| EE498 | Special Topics in EE II | 3 | 0 | 5 | FE4 | - |
| CENG202 | Data Structures | 3 | 0 | 5 | FE4 | - |
| CENG304 | Computer Networks | 3 | 0 | 5 | FE4 | - |
| CENG428 | Neural Networks | 3 | 0 | 5 | FE4 | - |
| CENG204 | Computer System Architecture | 3 | 0 | 5 | FE4 | - |
Fourth Year Elective Course List
| Course Code | Course Name | T | L/A | ECTS | Prerequisite | Special Prerequisite |
|---|---|---|---|---|---|---|
| - | Cultures, Civilizations and Ideas | 2 | 0 | 3 | - | - |
| - | Science, Technology and Society | 2 | 0 | 3 | - | - |
| - | Philosophy of Science | 2 | 0 | 3 | - | - |
| - | Occopational Health and Safety | 2 | 0 | 3 | - | - |
| - | Any Course given by the University (Min. 3 ECTS) | 2 | 0 | 3 | - | - |
University Elective Course List
| Course Code | Course Name | T | L/A | ECTS | Prerequisite | Special Prerequisite |
|---|---|---|---|---|---|---|
| EE322 | Introduction to Telecommunications | 3 | 0 | 5 | EE207 and EE208 | - |
| EE332 | Introduction to Telecommunications Laboratory | 0 | 2 | 1 | - | EE322 |
| EE320 | Electromechanical Energy Conversion II | 3 | 0 | 5 | EE319 | - |
| EE330 | Electromechanical Energy Conversion II Laboratory | 0 | 2 | 1 | - | EE320 |
| - | Any Course given by the RE | 3 | 0 | 5 | - | - |
| - | Any Course Laboratory given by the RE | 0 | 2 | 1 | - | - |
ENGR Elective Course List
| Course Code | Course Name | T | L/A | ECTS | Prerequisite | Special Prerequisite |
|---|---|---|---|---|---|---|
| MCE3XX | Statics | 2 | 0 | 3 | - | - |
| MTE3XX | Materials for Engineers | 2 | 0 | 3 | - | - |
| ENGR281 | Basic EE Concepts I | 2 | 0 | 2 | - | - |
| ENGR282 | Basic EE Concepts II | 2 | 0 | 2 | - | - |
| MCE477 | Renewable Energy Modelling | 3 | 0 | 5 | - | - |
| BME391 | Current Topics in Biotechnology | 2 | 0 | 3 | - | - |
| MCE3XX | Introduction to Thermodynamics | 2 | 0 | 3 | - | - |
| - | Any Course given by the Faculty (Min 3ECTS) | 2 | 0 | 3 | - | - |